Home Stock Enquiry Order Contact      
 

Last Update : May 21, 2012
Back Home Next Enquiry Order        

 

Description Ref. Code Drum Length(M) Current Stock(M) Drum Dimension(MM)
Aluminium Medium Voltage Power Cables - 11kV 1 Core
11kV 1C x 120mm2 Grey CCT Cable M4 600 12000 1150x730x1150
11kV 1C x 80mm2 Grey CCT Cable M9 1200 1200 1320x750x1320
6.35/11kV 3X1C X 185MM2 AL/TR-XLPE/CWS/WBT/PVC/INSECT PROTECTED NYLON 12/HDPE M4 500 13060 2584x1210x2584
6.35/11kV 3X1C X 185MM2 AL/TR-XLPE/CWS/WBT/PVC/HDPE M4 500 16326 2540x1210x2540
6.35/11kV 3X1C X 35MM2 AL/TR-XLPE/CWS/WBT/PVC/INSECT PROTECTED/HDPE M4 500 2000 2230x1110x2230
6.35/11kV 3X1C X 185MM2 AL/TR-XLPE/CWS/WBT/PVC/HDPE M4 400 238 2400x1260x2400
11KV, 3X1CX400MM2 WB AL TR-XLPE/WBT/CWS/WBT M4 350 30800 2480x1130x2480
11KV, 3x1Cx400MM2 WB AL/TR-XLPE/WBT/CWS (13.1KA/1S)/WBT/ ANTI-TERMITE MDPE M4 350 16379 2348 x 1330 x 2348
11KV 3x1Cx400MM2 WB AL/TR-XLPE/WBT/CWS(13.1KA/1S)/WBT/PVC/NYLON 12/MDPE M4 350 5454 2540 x 1480 x 2540
Aluminium Medium Voltage Power Cables - 11kV 3 Core
11kV 3C x 185mm2 XLPE Aluminium Conductor M1 500 112 2240x1390x2240
11kV 3C x 300mm2 XLPE Aluminium Conductor (36/1.04mm) M1 500 110 2350x1500x2350
 
 
Home Enquiry Order
 
 

Send mail to midmetal@pacific.net.sg with questions or comments about this web site.
Copyright © 2002 Midland Metals Overseas Pte Ltd