Home Stock Enquiry Order Contact      
 

Last Update : May 21, 2012
Back Home Next Enquiry Order        
Description Ref. Code Drum Length(M) Current Stock(M) Drum Dimension(MM)
Aluminium Low Voltage Power Cables - Aerial
1kV 3C x 25mm2 LVABC XLPE M1 250 250 700x450x700
1kV 4C x 50mm2 LVABC XLPE M1 250 3000 900x600x900
1kV 2C x 25mm2 LVABC XLPE M1 250 500 700x400x700
1kV 4C x 25mm2 LVABC XLPE M4 150 600 700x400x700
1kV 4C x 35mm2 LVABC XLPE M4 150 5700 700x400x700
1kV 2C x 25mm2 LVABC XLPE M4 250 149250 700x400x700
1kV 2C x 95mm2 LVABC HDPE M4 500 500 1310x720x1310
1kV 2C x 25mm2 LVABC HDPE M4 500 250 1300x1100x1300
1kV 3C x 25mm2 LVABC XLPE M4 250 15712 700x460x700
1kV 2C x 25mm2 LVABC XLPE M4 250 38249 700x470x700
1kV 2C x 95mm2 LVABC XLPE M4 500 18500 1470x790x1470
1kV 4C x 95mm2 LVABC XLPE M4 500 39500 1360x890x1360
1kV 4C x 50mm2 LVABC XLPE M4 500 3000 1100x720x1100
1kV 4C x 25mm2 LVABC XLPE M1 250 200 700x570x700
1kV 2C x 50mm2 LVABC XLPE M4 500 12000 1170x790x1170
1kV 4C x 25mm2 LVABC XLPE M4 150 21300 700x470x700
1kV 4C x 25mm2 LVABC XLPE M1 250 5500 950x550x950
1kV 4C x 95mm2 LVABC XLPE M1 500 10000 1360x890x1360

  
    

Send mail to midmetal@pacific.net.sg with questions or comments about this web site.
Copyright © 2002 Midland Metals Overseas Pte Ltd